DVS-ML-1012BAI diode laser stack 1200W USA Coherentlaser bar
DVS-ML-1012BAI diode laser stack 1200W USA Coherentlaser bar
Technical Specification:
Model | DVS-ML-1012BAI |
Laser Power | 1200W/12bar |
Centre wave | 808±10nm |
Fast Axis Divergence Angel | ≦31° |
Slow Axis Divergence Angel | ≦2° |
Wavelength Temp. Coefficient | 0.28nm/℃ |
Typical Threshold current | 18A |
Operating Current | ≦90A |
Max.Current | 100A |
Operating Voltage per bar | 2.0V/Bar |
Frequency | 1~10Hz |
Max. Duty Cycle | 10% |
Max. Pulse Width | 100ms |
Operating Temperature Range | 15~35℃ |
Temperature Range | 20-25℃ |
Storage Temperature | -10-60℃ |
Flow Rate | > 3.0L/min |
Water pressure | 0.4-0.6MPa |
Water quality | Deionized water ≤20us/cm, resistivity ≥1 MΩ·cm, particle filter<25µm |
Drawing:
Installation: