DVS-M series DVS-MS DVS-ML diode laser stack 300w 500w 600w 800w DVS-MS-1003BAI DVS-MS-1005BAI DVS-ML-1012BAI DVS-ML-1008BAI
DVS-M series DVS-MS DVS-ML diode laser stack 300w 500w 600w 800w DVS-MS-1003BAI DVS-MS-1005BAI DVS-ML-1012BAI DVS-ML-1008BAI
Technical Specification:
Model | DVS-MS-1003BAI | DVS-MS-1005BAI | DVS-MS-1006BAI | DVS-MS-1008BAI |
Laser Power | 300W/3bar | 500W/5bar | 600W/6bar | 800W/8bar |
Centre wave | 808±10nm | 808±10nm | 808±10nm | 808±10nm |
Fast Axis Divergence Angel | ≦31° | ≦31° | ≦31° | ≦31° |
Slow Axis Divergence Angel | ≦2° | ≦2° | ≦2° | ≦2° |
Wavelength Temp. Coefficient | 0.28nm/℃ | 0.28nm/℃ | 0.28nm/℃ | 0.28nm/℃ |
Typical Threshold current | 18A | 18A | 18A | 18A |
Operating Current | ≦90A | ≦90A | ≦90A | ≦90A |
Max.Current | 100A | 100A | 100A | 100A |
Operating Voltage per bar | 2.0V/Bar | 2.0V/Bar | 2.0V/Bar | 2.0V/Bar |
Frequency | 1~10Hz | 1~10Hz | 1~10Hz | 1~10Hz |
Max. Duty Cycle | 10% | 10% | 10% | 10% |
Max. Pulse Width | 100ms | 100ms | 100ms | 100ms |
Operating Temperature Range | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ |
Temperature Range | 20-25℃ | 20-25℃ | 20-25℃ | 20-25℃ |
Storage Temperature | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ |
Flow Rate | > 3.0L/min | > 3.0L/min | > 3.0L/min | > 3.0L/min |
Water pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Water quality | Deionized water ≤20us/cm, resistivity ≥1 MΩ·cm, particle filter<25µm |
Drawing: