808 diode laser stack DVS-1010AI (DVS-500AI) 500W 10bars diode laser hair removal laser module
808 diode laser stack DVS-1010AI (DVS-500AI) 500W 10bars diode laser hair removal laser module
Technical Specification:
| Model | DVS-1004AI | DVS-1006AI | DVS-1010AI | DVS-1012AI |
| Laser Power | 200W/4bar | 300W/6bar | 500W/10bar | 600W/12bar |
| Centre wave | 808±10nm | 808±10nm | 808±10nm | 808±10nm |
| Fast Axis Divergence Angel | ≦31° | ≦31° | ≦31° | ≦31° |
| Slow Axis Divergence Angel | ≦8° | ≦8° | ≦8° | ≦8° |
| Bar Pitch | 2.14mm | 2.14mm | 2.14mm | 1.74mm |
| Spot Size | 10×6.6mm | 10×10.8mm | 10×19.4mm | 10×19.3mm |
| Wavelength Temp. Coefficient | 0.28nm/℃ | 0.28nm/℃ | 0.28nm/℃ | 0.28nm/℃ |
| Typical Threshold current | 12A | 12A | 12A | 12A |
| Operating Current | 40-50A | 40-50A | 40-50A | 40-45A |
| Operating Voltage per bar | 1.9V/Bar | 1.9V/Bar | 1.9V/Bar | 1.9V/Bar |
| Frequency | 1~10Hz | 1~10Hz | 1~10Hz | 1~10Hz |
| Max. Duty Cycle | 40% | 40% | 30-40% | 30% |
| Max. Pulse Width | 400ms | 400ms | 300-400ms | 300ms |
| Operating Temperature Range | 15~35℃ | 15~35℃ | 15~35℃ | 15~35℃ |
| Temperature Range | 20-25℃ | 20-25℃ | 20-25℃ | 20-25℃ |
| Storage Temperature | -10-60℃ | -10-60℃ | -10-60℃ | -10-60℃ |
| Flow Rate | > 3.0L/min | > 3.0L/min | > 3.0L/min | > 3.0L/min |
| Water pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
| Water quality | Deionized water ≤20us/cm, resistivity ≥1 MΩ·cm, particle filter<25µm | |||
Drawing with size information:
